IMPORTS
NEW UPLOAD
IMPORT HISTORY LOG
- 1 Upload File
- 2 Map Column Headers
- 3 Map Value Discrepancies
- 4 Preview & Confirm
Drag and drop file here
or browse to begin upload
Warning!
An Admin Census Overwrite should only be processed to correct bad data entry, as all values on this file will overwrite any current, existing data in the system. There will be no historical record of the replaced data, and once processed, this cannot be undone. If you need to update profile information with change effective dates, use the Employee / Dependent Profile Updates option.
Note!
All dependent rows must also include the employee's SSN so the system knows to which employee each dependent belongs.
Note!
All dependent rows must also include the employee's SSN so the system knows to which employee each dependent belongs.
Map the column headers on your file to the correct system fields. If there is data you do not wish to upload into the system, you can exclude those columns by selecting Skip from the header drop-down
Import Name:Full Employee Census
Upload Type: New Employee / Dependent Census
Preview of File
Employee SSN | Dependent SSN | Relationship | First Name | Middle Name | Last Name | Suffix | Date of Birth | Gender | Race | Tobacco User | Country | Address 1 | Address 2 | City | State | Zip Code | County | Home Phone Number | Work Phone Number | Cell Phone Number | Work Email | Personal Email | Employee ID | Date of Hire | Job Title | Business Unit | Class | Department | Division | Office Location | Payroll Group | Annual Base Salary | Annual Combined Salary | Hourly Rate | Hours Per Week | Admin Overwrite Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000-00-0001 | John | J | Amster | 07/01/1987 | M | White | No | United States | 111 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | 555-555-1111 | 555-555-3333 | 555-555-5555 | amster@workemail.com | amster@personalemail.com | 111111 | 01/01/2017 | Fire Prevention Speciliast | BU1 | Full Time | Dep 1 | Div 1 | Maryland | Weekly | $50,000.00 | $75,000.00 | Correct bad data | ||||||
000-00-0002 | Sara | Ball | 06/05/1972 | F | White | No | United States | 222 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | 555-555-2222 | 555-555-4444 | 555-555-5556 | ball@workemail.com | 222222 | 01/01/2017 | Airman | BU1 | Full Time | Dep 1 | Div 1 | Maryland | Weekly | $60,000.00 | $12.00 | 40.00 | Correct bad data | |||||||
000-00-0003 | Lindsey | S | Cameron | 02/15/1990 | F | Asian | No | United States | 223 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | 555-555-2223 | 555-555-4445 | 555-555-5557 | cameron@workemail.com | 333333 | 01/01/2017 | Fire Prevention Speciliast | BU1 | Full Time | Dep 2 | Div 2 | Maryland | Weekly | $50,000.00 | Correct bad data | ||||||||
000-00-0003 | 000-00-0007 | Spouse | Matt | Cameron | 07/01/1986 | M | United States | 223 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | ||||||||||||||||||||||||
000-00-0004 | Joe | Jaccobs | Jr | 12/18/1983 | M | Black or African American | Yes | United States | 225 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | 555-555-2225 | 555-555-4447 | 555-555-5559 | jacobs@workemail.com | jacobs@personalemail.com | 555555 | 01/01/2017 | Airman | BU1 | Full Time | Dep 1 | Div 1 | Maryland | Weekly | $50,000.00 | $35.00 | 20.00 | Correct bad data | |||||
000-00-0005 | Jake | R | Rollins | 10/04/1975 | M | Hispanic or Latino | No | United States | 226 Rockville Pike | Apt 7 | Rockville | Maryland | 20852 | Montgomery | 555-555-2226 | 555-555-4448 | 555-555-5560 | rollins@workemail.com | 666666 | 01/01/2017 | Airman | BU2 | Full Time | Dep 2 | Div 2 | Maryland | Weekly | $60,000.00 | $80,000.00 | Correct bad data | ||||||
000-00-0006 | Lucy | Richards | 08/09/1988 | F | White | Yes | United States | 227 Rockville Pike | Rockville | Maryland | 20852 | Montgomery | 555-555-2227 | 555-555-4449 | 555-555-5561 | richards@workemail.com | 777777 | 01/01/2017 | Airman | BU1 | Full Time | Dep 1 | Div 1 | Maryland | Weekly | $60,000.00 | Correct bad data |
The following values on your spreadsheet do not match the values in our system. Please map your spreadsheet values to the corresponding system values.
Import Name:Full Employee Census
Upload Type: New Employee / Dependent Census
Spreadsheet column header: | class | |
Spreadsheet value: | FT | |
Match to system value: |
Spreadsheet column header: | class | |
Spreadsheet value: | S | |
Match to system value: |
Review the below data to be imported, then confirm to process your upload.